4/25/25  1-Bright Teal Blue Cells are an Open of 3-Days Up-Trending, Profit is on the Left Side of Each Cell

314 16:00 EDT Market Trend - Strong Bull Success is no profit loss or over 5% profit per bet, holding 2 to 5 days max!
10-Days 1:00: PST Symbol Friday Shares 04/25 04/24 04/23 04/22 04/21 04/17 04/16 04/15 04/14 04/11 04/10 04/09 04/08 04/07 04/04 04/03 04/02 04/01 03/31 03/28 03/27 03/26 03/25 03/24 03/21 03/20 03/19 25-Days Symbol 3/20/25
Game Explanation A Last Price Mood > Bull_2 Open> 58 ASHI > 58 Col2 > 11 / 4 S&P > 40 TNX > 4.27 4.31 0 1 2 3  < Market Fear                          
$447 -0.1% AI $22.59 443 $259 $799 $267 $338 ($72) ($5) ($305) ($45) ($257) $143 ($415) $1,612 ($470) $79 ($641) ($769) $257 $181 ($348) ($320) ($221) ($196) $4 $385 $107 ($141) 0 224 AI 22.38
($842) 0.9% APLD $4.70 2128 $352 $1,127 $124 $203 $0 ($319) $1,860 ($3,594) $151 $312 ($707) $866 ($342) $691 ($1,307) ($929) $246 $836 ($175) ($623) ($658) ($1,223) ($688) $1,301 ($302) $41 0 (2755) APLD 7.29
($132) -0.2% APP $276.83 36 $334 $615 $616 $420 ($424) $366 ($638) $398 ($555) ($526) ($405) $1,687 $132 $586 ($1,626) ($978) $272 $669 ($272) $408 ($2,012) ($539) $193 $818 $238 $327 0 103 APP 306.74
$1,337 0.0% ARGT $86.62 115 ($60) $58 $52 $322 ($261) $210 $10 ($31) $612 $646 ($279) $902 ($87) ($373) ($754) ($203) ($5) $53 ($273) ($227) $13 ($244) $306 ($4) $162 ($87) 0 457 ARGT 83.25
$564 1.0% AXON $603.78 17 $222 $239 $385 $251 ($315) ($215) ($114) $62 $121 $303 ($153) $1,107 $29 $109 ($789) ($335) $318 $290 ($168) ($285) ($150) ($314) $81 $224 $28 ($171) 0 761 AXON 558.41
$1,352 0.5% BABA $120.28 83 $83 $27 $267 $520 $118 $199 ($493) ($148) $579 $341 ($57) $544 ($624) ($906) ($989) ($35) ($219) $39 ($18) ($236) $258 ($40) ($129) ($49) ($131) ($438) 0 (1538) BABA 136.93
($276) 0.0% BLDR $121.35 82 $36 $311 $100 $177 ($245) $352 ($445) ($107) ($116) $80 ($384) $958 ($427) ($407) $346 ($862) $439 $49 $39 ($275) ($74) ($142) ($67) $417 ($190) $48 0 (389) BLDR 128.91
($3,536) 1.6% BOIL $48.79 205 $177 ($194) $39 ($295) ($1,104) $43 ($125) ($51) ($973) $328 ($1,204) $1,513 ($824) ($971) ($1,417) $477 $327 ($823) $242 $914 $269 ($188) ($318) ($194) ($298) ($1,050) 0 (5701) BOIL 82.67
$262 0.0% BOTZ $28.59 350 $156 $240 $304 $195 ($169) $41 ($218) $22 $63 $205 ($422) $1,216 ($117) ($229) ($683) ($584) $105 $60 ($169) ($305) ($60) ($228) $20 $112 ($62) ($97) 0 (603) BOTZ 30.53
$1,294 -0.1% BTC-USD $95,029 0 $157 $136 $109 $462 $276 $73 $43 ($104) $18 $602 ($321) $735 ($246) ($491) $124 ($442) $51 $311 $7 ($514) $13 ($139) $103 $388 ($16) ($199) 0 1134 BTC-USD 84,171.57
($32) -0.9% CAVA $90.80 110 ($24) $529 $633 $116 ($655) $60 ($322) ($80) ($114) $146 ($346) $1,719 ($106) $547 ($1,068) ($683) $361 $94 $63 ($287) $200 ($401) ($6) $773 ($98) $454 0 1506 CAVA 84.68
$867 0.1% CHAU $13.43 745 ($30) $45 $83 $99 $139 ($46) $132 ($160) ($61) $386 $251 $1,005 $190 ($1,396) ($757) ($191) ($21) ($84) ($35) ($212) $131 ($109) ($34) $76 ($215) ($394) 0 (1209) CHAU 14.88
$847 0.1% CHWY $36.80 272 $214 $184 ($178) $632 ($386) $144 ($77) $222 ($118) $638 ($213) $666 ($114) $16 ($639) ($97) $155 $295 $109 ($159) ($168) ($107) ($121) $47 $476 $22 0 1443 CHWY 32.32
$773 -1.1% CVNA $237.15 42 $91 $637 $424 $823 ($737) $89 ($199) $444 ($71) $125 ($761) $2,502 $503 $326 ($1,057) ($1,968) $646 $174 $222 $23 ($55) ($748) $376 $1,188 $294 $534 0 3824 CVNA 185.50
$1,351 0.7% CWEB $35.25 284 ($42) $37 $475 $658 $32 $10 ($603) ($92) $461 $608 ($234) $1,220 ($737) ($1,284) ($1,853) ($233) ($55) $81 ($76) ($653) $452 $123 ($287) $49 ($409) ($719) 0 (3074) CWEB 46.97
$608 0.7% DFEN $29.50 339 $365 $529 $838 ($72) ($648) $15 ($147) ($141) $388 $334 ($488) $2,647 $409 $69 ($2,566) ($1,336) $105 $225 ($45) ($596) ($144) ($460) $265 $667 ($103) ($252) 0 (140) DFEN 32.13
$997 0.5% DGNX $92.70 108 ($822) $860 ($1,014) ($96) ($921) ($488) ($1,233) $1,599 $1,105 $302 $882 $60 ($94) ($102) ($552) $796 $116 $586 ($653) ($604) ($586) $1,062 $609 ($1,689) $111 $562 0 (202) DGNX 108.79
$1,087 -0.1% DPST $67.21 149 ($266) $489 $676 $948 ($405) $280 ($19) $522 $533 ($96) ($1,841) $2,266 ($251) $6 ($1,227) ($3,103) $411 ($212) $218 ($608) ($249) ($132) ($126) $787 $1 ($215) 0 (1614) DPST 88.04
$56 -0.2% DRIP $12.47 802 ($95) ($240) ($31) ($492) $600 ($531) ($356) $108 $14 ($615) $1,599 ($2,253) $800 $73 $2,131 $2,128 ($172) ($113) ($149) $180 $193 ($86) ($95) ($285) $274 $19 0 2606 DRIP 10.57
$1,157 0.3% DUOL $381.83 26 $182 $136 $1,001 $641 ($319) $3 $38 ($46) ($81) $392 ($606) $1,505 ($109) $124 ($670) ($701) $311 $542 ($142) ($539) $52 ($273) $318 $669 $102 $168 0 2697 DUOL 306.17
($2,086) -1.2% DUST $29.91 334 $385 ($394) $575 $539 ($268) $387 ($544) ($226) ($93) ($1,072) ($991) ($1,635) $2 $82 $1,786 $3 $30 $78 ($162) $77 ($478) $152 ($480) $108 $301 $16 0 (1819) DUST 37.83
$1,630 0.1% EDC $28.82 347 ($89) $330 $342 $445 ($4) $228 ($359) ($11) $260 $881 ($482) $2,040 ($430) ($1,110) ($1,660) ($648) $29 $134 ($97) ($552) $142 ($182) ($199) $96 ($125) ($291) 0 (1313) EDC 33.70
($1,558) -0.4% EDZ $7.62 1312 $93 ($333) ($370) ($425) $0 ($242) $395 $24 ($246) ($934) $572 ($2,122) $424 $1,105 $1,673 $635 $0 ($138) $101 $561 ($158) $201 ($93) ($118) $160 $274 0 1041 EDZ 7.49
$41 0.1% ERX $48.86 205 ($16) $290 ($34) $504 ($529) $444 $141 ($35) $87 $491 ($1,318) $1,550 ($497) ($200) ($1,757) ($1,556) $27 $129 $201 ($110) ($165) $88 $36 $205 ($131) $70 0 (2084) ERX 64.30
($50) -0.5% ERY $24.62 406 $20 ($289) $36 ($498) $540 ($459) ($157) $30 ($63) ($454) $1,263 ($1,528) $479 $199 $1,768 $1,567 ($20) ($117) ($223) $106 $191 ($97) ($260) ($222) $159 ($74) 0 1900 ERY 21.32
$676 0.4% ETH-USD $1,810 6 $240 $49 $365 $768 ($53) ($32) ($131) ($148) ($63) $748 ($827) $1,311 ($577) ($1,224) $2 ($521) ($161) $426 $81 ($939) ($12) ($295) ($36) $441 $82 ($242) 0 (749) ETH-USD 1,974.67
$1,318 0.4% EZBC $55.31 181 $195 $6 $217 $474 $301 $59 $41 ($102) $130 $547 ($354) $745 ($177) ($703) $255 ($587) $234 $327 ($177) ($382) $76 ($196) ($12) $520 ($18) ($162) 0 1257 EZBC 48.72
$821 0.8% GC=F $3,330 3 ($81) $43 ($151) ($124) $286 ($34) $332 $56 ($19) $133 $299 $419 ($84) ($122) ($215) ($260) $117 ($27) $125 $105 $203 ($7) $39 ($46) ($80) ($17) 0 891 GC=F 3,052.60
$441 0.9% GCT $13.32 751 ($75) $307 $292 $515 ($550) $564 ($259) $164 $402 $104 ($1,099) $1,035 ($695) ($481) ($334) ($652) $7 $366 ($602) ($509) $378 ($358) $140 $418 $135 $20 0 (764) GCT 14.86
($103) 0.3% GUSH $18.76 533 $91 $237 $28 $523 ($631) $557 $376 ($129) ($35) $636 ($1,664) $2,311 ($779) ($111) ($2,142) ($2,138) $195 $123 $143 ($160) ($214) $107 ($62) $278 ($277) ($36) 0 (2776) GUSH 27.41
$658 0.1% HIBL $23.71 422 $211 $1,394 $840 $886 ($828) $97 ($749) $110 $300 $488 ($1,879) $4,323 ($858) $458 ($2,004) ($2,685) $496 $219 ($123) ($897) ($407) ($765) ($60) $823 ($13) ($224) 0 (850) HIBL 30.92
($747) 0.0% HIBS $18.58 538 ($257) ($1,394) ($782) ($901) $841 ($93) $728 ($78) ($359) ($408) $1,699 ($4,229) $768 ($434) $1,997 $2,723 ($489) ($202) $120 $866 $441 $758 ($68) ($837) $45 $173 0 629 HIBS 22.37
($326) 0.2% HIMS $28.09 356 ($18) $535 $536 ($190) ($510) $104 ($852) $406 $397 $157 ($909) $1,299 ($601) $685 ($715) ($1,035) $55 $501 $148 ($871) ($432) ($994) ($99) $765 $572 ($298) 0 (1363) HIMS 32.87
($222) 0.0% IBM $232.41 43 $134 ($658) $190 $198 ($108) $11 ($89) $69 $152 $258 ($245) $646 ($210) ($75) ($658) ($260) ($14) $67 $192 ($90) ($167) $20 $58 $188 $21 ($354) 0 (724) IBM 243.36
$170 -0.1% IJJ $114.08 88 ($56) $199 $84 $254 ($198) $102 ($79) ($28) $138 $119 ($421) $878 ($254) ($132) ($457) ($689) $126 $38 $34 ($160) ($62) ($1) ($48) $196 ($63) ($76) 0 (555) IJJ 120.88
($2,319) -1.1% JDST $13.05 766 $390 ($434) $563 $725 ($261) $294 ($677) ($267) ($356) ($1,001) ($905) ($2,002) ($5) $280 $1,910 $49 $49 $118 ($110) $187 ($604) $197 ($489) $133 $285 $60 0 (1872) JDST 16.87
$2,328 1.3% JNUG $67.69 148 ($375) $422 ($573) ($715) $286 ($315) $701 $215 $398 $984 $925 $1,973 $45 ($310) ($1,880) ($84) ($46) ($112) $139 ($174) $560 ($153) $212 ($112) ($315) ($48) 0 1646 JNUG 60.65
$3,492 -1.7% KOLD $30.05 333 ($196) $210 ($50) $307 $1,070 ($38) $126 $54 $972 ($306) $1,146 ($1,651) $773 $984 $1,421 ($474) ($367) $842 ($229) ($891) ($261) $185 $316 $189 $308 $1,017 0 5458 KOLD 20.48
$471 0.6% KTOS $33.59 298 $90 $100 $262 $63 ($354) ($54) $94 ($9) ($75) $482 ($38) $1,006 $241 $151 ($855) ($237) $635 ($131) ($323) ($251) $16 ($467) $132 $558 ($281) ($264) 0 491 KTOS 31.7
$65 -0.6% KVYO $29.58 338 $221 $1,029 $732 ($89) ($382) ($131) ($255) $106 ($262) ($99) ($585) $1,172 ($155) $256 ($757) ($1,113) $119 $255 ($255) ($563) ($249) ($183) $118 $285 $33 ($12) 0 (762) KVYO 32.89
($2,398) 0.1% LABD $8.70 1149 $235 ($649) ($551) ($847) $184 ($364) $614 $0 ($926) ($1,118) $1,259 ($2,091) $1,248 $246 $1,787 $906 ($945) $1,113 $1,173 $420 ($158) $702 $505 ($579) ($152) $300 0 2314 LABD 7.89
$2,356 0.1% LABU $55.03 182 ($217) $657 $539 $863 ($191) $343 ($571) $10 $906 $1,102 ($1,304) $2,147 ($1,297) ($268) ($1,711) ($979) $939 ($1,077) ($1,184) ($404) $151 ($673) ($572) $556 $146 ($294) 0 (2382) LABU 75.29
$445 0.1% LRN $140.99 71 $100 ($38) $158 $371 ($210) $24 ($151) $209 ($1) $79 $3 $743 ($155) $112 ($422) ($53) $162 $210 $21 ($184) $174 ($61) $140 $280 ($68) $118 0 1563 LRN 122.80
$253 0.3% MIDU $35.26 284 ($123) $628 $377 $779 ($720) $253 ($334) ($31) $354 $388 ($1,442) $3,115 ($667) ($304) ($1,493) ($1,993) $481 $174 $56 ($557) ($234) ($203) ($120) $738 ($179) ($218) 0 (1271) MIDU 43.59
$1,781 -1.2% MSTR $368.71 27 $524 $133 $79 $795 $18 $178 $30 ($23) $382 $1,015 ($826) $2,476 ($1,126) ($867) $401 ($968) $213 $616 ($39) ($1,084) ($143) ($366) $181 $1,043 $64 ($71) 0 2635 MSTR 302.07
$45 -0.3% MU $79.78 125 $305 $616 $387 $520 ($299) ($76) ($241) $3 $211 ($71) ($1,004) $1,881 ($414) $564 ($1,294) ($1,609) ($12) $209 ($175) ($298) ($105) ($218) ($285) $234 ($804) $92 0 (1884) MU 103.00
$779 -0.1% NU $12.01 833 $221 $226 $268 $448 ($264) $176 ($28) $178 $95 $293 ($614) $953 $257 $125 ($652) ($302) $153 $176 ($97) ($667) $174 ($422) ($265) $86 $176 ($469) 0 227 NU 11.39
$2,088 1.3% NUGT $67.98 147 ($378) $391 ($562) ($555) $276 ($398) $551 $213 $116 $1,088 $967 $1,646 $14 ($115) ($1,743) ($55) ($3) ($74) $187 ($81) $465 ($153) $331 ($127) ($273) ($28) 0 1701 NUGT 60.09
($637) -0.2% NVDA $111.01 90 $430 $362 $386 $204 ($451) ($287) ($687) $135 ($20) $312 ($591) $1,872 ($137) $353 ($736) ($781) $25 $163 ($118) ($158) ($205) ($574) ($59) $315 ($70) $86 0 (230) NVDA 118.53
($912) -0.1% NX $16.41 609 ($114) $388 ($68) $381 ($420) $221 ($538) ($290) ($126) $11 ($470) $1,262 ($492) ($295) $590 ($1,234) $355 ($161) ($251) ($324) $20 ($40) ($285) $330 ($228) $0 0 (1781) NX 20.16
$1,695 1.2% PLTR $112.78 89 $464 $690 $727 $351 ($318) $115 ($578) $624 $460 ($5) ($372) $1,900 ($67) $517 ($1,147) ($440) $327 $33 ($169) ($471) ($237) ($437) ($26) $637 $409 $150 0 3137 PLTR 87.39
$293 0.0% QCOM $148.56 67 $92 $481 $124 $191 ($38) $68 ($206) ($42) ($4) $361 ($640) $1,519 ($390) $177 ($858) ($951) $67 ($36) $58 ($332) ($27) ($110) $4 $208 ($72) ($20) 0 (377) QCOM 157.95
$58 0.0% QQQ $472.56 21 $111 $281 $227 $263 ($247) ($2) ($302) $11 $68 $184 ($425) $1,200 ($180) $24 ($621) ($535) $73 $81 ($0) ($263) ($57) ($184) $57 $204 $33 ($34) 0 (34) QQQ 479.26
$227 0.9% RETL $5.55 1802 $18 $453 $115 $694 ($373) $693 ($364) ($463) $197 $79 ($803) $2,715 ($1,077) ($223) ($352) ($2,370) $617 $361 $235 ($717) ($62) ($107) ($283) $980 $116 ($242) 0 (163) RETL 6.05
($413) 0.8% RNGR $12.26 816 $91 ($16) ($217) $114 ($254) $202 $156 ($57) $0 $234 ($575) $1,239 ($284) ($136) ($1,075) ($877) $70 $148 ($63) ($423) $47 $75 $103 $290 ($241) $28 0 (1423) RNGR 14.50
$220 0.2% ROM $52.40 191 $285 $792 $566 $461 ($513) ($108) ($716) $88 $157 $380 ($888) $2,651 ($389) $109 ($1,335) ($1,345) $139 $161 $11 ($508) ($198) ($451) $72 $370 $56 ($143) 0 (295) ROM 57.01
($50) 0.0% SCHD $25.67 390 ($16) $114 ($8) $164 ($153) $115 ($118) ($66) $119 $132 ($348) $637 ($249) ($134) ($542) ($409) $0 ($25) $131 ($61) ($14) ($18) ($89) $119 ($64) ($32) 0 (817) SCHD 27.94
$762 0.0% SCZ $65.92 152 $5 $114 ($11) $138 $6 $128 ($25) $65 $144 $274 ($70) $608 $81 ($242) ($635) ($174) $13 $5 ($121) ($91) $11 ($116) $81 ($12) ($66) ($77) 0 30 SCZ 65.57
$454 0.2% SHLD $50.62 198 $78 $193 ($36) ($102) ($123) $24 ($47) $108 $174 $305 ($42) $764 $246 ($16) ($774) $17 $11 $144 ($6) ($208) ($6) ($71) $48 $223 ($129) ($260) 0 513 SHLD 47.23
($106) 0.1% SMCI $36.47 274 $184 $884 $759 $363 ($635) ($119) ($475) $109 ($9) ($157) ($825) $1,577 ($391) $1,066 ($774) ($789) $11 $237 ($6) ($132) ($626) ($886) ($259) ($102) $780 ($249) 0 (465) SMCI 39.10
($26) -0.1% SMH $211.97 47 $144 $506 $365 $217 ($244) ($94) ($422) $65 $15 $260 ($693) $1,716 ($268) $227 ($755) ($865) $75 $48 ($33) ($256) ($192) ($333) ($42) $261 ($100) ($16) 0 (416) SMH 227.05
$223 0.1% SMMD $61.00 164 ($3) $225 $129 $288 ($249) $81 ($102) $3 $129 $143 ($425) $912 ($216) ($116) ($485) ($656) $158 $22 ($6) ($191) ($56) ($94) ($29) $239 ($49) ($59) 0 (407) SMMD 63.83
$460 0.2% SMR $16.66 600 $60 $725 $232 $1,063 ($664) $76 ($572) $85 $66 $202 ($753) $1,546 ($135) $1,190 ($1,089) ($642) $321 $332 ($534) ($702) ($585) ($861) ($90) $414 ($38) ($178) 0 (531) SMR 18.20
$551 -0.7% SNOW $158.40 63 ($16) $765 $511 $236 ($448) ($180) ($33) $138 ($28) $35 ($443) $1,321 $188 $39 ($670) ($910) $292 $233 ($298) ($405) ($172) ($190) ($21) $302 $76 $79 0 400 SNOW 157.19
$61 -0.3% SOXL $12.34 810 $283 $1,662 $1,197 $551 ($533) ($160) ($1,179) $124 $235 $623 ($2,459) $5,479 ($984) $481 ($2,349) ($2,983) $194 $13 ($62) ($974) ($543) ($861) ($214) $892 ($312) ($236) 0 (2115) SOXL 19.90
($222) 0.2% SOXS $18.58 538 ($262) ($1,740) ($1,143) ($571) $525 $158 $1,204 ($145) ($180) ($625) $2,295 ($5,598) $1,103 ($696) $2,366 $2,980 ($207) ($21) $80 $955 $550 $887 $57 ($867) $315 $255 0 1674 SOXS 24.15
($23) -0.1% SPDN $11.61 861 ($77) ($193) ($165) ($241) $222 $0 $236 $17 ($92) ($172) $366 ($955) $156 $31 $590 $497 ($69) ($35) ($52) $201 $35 $116 ($97) ($165) ($9) $35 0 182 SPDN 11.56
$668 0.5% SPOT $620.72 16 $244 $224 $39 $565 ($269) $204 ($168) $423 $101 ($169) ($282) $978 ($12) $311 ($987) ($124) $248 $33 ($200) ($328) $68 ($642) $185 $80 $98 $134 0 753 SPOT 594.10
$213 -0.1% SPXL $125.62 80 $212 $619 $490 $746 ($712) $24 ($670) ($71) $294 $513 ($1,020) $2,756 ($461) ($74) ($1,803) ($1,422) $186 $95 $178 ($604) ($88) ($353) $39 $523 ($6) ($70) 0 (677) SPXL 145.40
($203) 0.0% SPXS $6.68 1497 ($205) ($619) ($484) ($751) $686 $0 $677 $70 ($271) ($513) $1,003 ($2,805) $490 $43 $1,793 $1,445 ($184) ($112) ($166) $630 $89 $336 ($195) ($512) $0 $72 0 516 SPXS 7.03
($190) 0.0% SPXU $23.97 417 ($212) ($628) ($460) ($753) $701 ($11) $674 $74 ($283) ($505) $1,000 ($2,801) $453 $69 $1,820 $1,422 ($182) ($102) ($177) $608 $99 $236 ($71) ($513) $8 $68 0 536 SPXU 25.15
($231) -0.1% SQQQ $31.65 316 ($327) ($850) ($658) ($774) $738 $26 $905 ($31) ($213) ($521) $1,146 ($3,528) $558 ($38) $1,841 $1,620 ($224) ($235) $10 $798 $175 $400 ($179) ($624) ($95) $96 0 18 SQQQ 36.75
($682) -0.4% SRTY $24.18 414 $0 ($591) ($432) ($789) $631 ($231) $271 ($18) ($356) ($415) $1,249 ($2,557) $793 $266 $1,358 $1,930 ($465) $0 $152 $615 $141 $221 $165 ($744) $199 $199 0 1593 SRTY 23.06
$317 0.1% TECL $53.94 185 $423 $1,129 $885 $696 ($784) ($168) ($1,048) $117 $257 $580 ($1,347) $3,884 ($564) $131 ($1,996) ($2,000) $209 $229 ($5) ($744) ($265) ($672) $68 $558 $75 ($239) 0 (591) TECL 64.91
($407) -0.1% TECS $49.01 204 ($403) ($1,174) ($841) ($714) $769 $207 $1,064 ($132) ($244) ($577) $1,235 ($3,952) $550 ($161) $2,003 $1,988 ($171) ($228) $0 $744 $256 $687 ($190) ($542) ($72) $217 0 318 TECS 58.32
$132 0.1% TMFC $56.24 178 $115 $275 $219 $268 ($268) $25 ($287) ($37) $63 $211 ($336) $1,035 ($109) $8 ($592) ($524) $82 $72 $36 ($234) ($37) ($156) $57 $188 $30 ($7) 0 97 TMFC 56.31
$676 0.4% TNA $25.22 397 $0 $606 $425 $785 ($608) $232 ($287) $18 $367 $405 ($1,266) $2,558 ($803) ($249) ($1,361) ($1,943) $475 ($7) ($148) ($616) ($128) ($323) ($201) $747 ($193) ($193) 0 (1709) TNA 32.08
$163 0.1% TQQQ $53.86 186 $330 $851 $664 $764 ($731) ($29) ($904) $38 $210 $529 ($1,230) $3,524 ($570) $39 ($1,831) ($1,607) $223 $230 ($7) ($796) ($170) ($584) $178 $635 $94 ($103) 0 (250) TQQQ 61.60
$245 -0.4% TWLO $95.07 105 $165 $735 $389 $283 ($401) ($91) ($290) $219 ($51) $132 ($679) $1,308 ($283) $16 ($665) ($1,079) $223 $21 ($103) ($279) ($230) ($158) ($36) $273 $165 ($119) 0 (537) TWLO 101.77
$34 -0.1% TYD $25.16 397 $100 $155 $33 $4 ($161) ($96) $142 $57 $237 ($156) ($181) ($115) ($180) ($361) $91 $322 ($51) $130 $64 $228 ($28) ($56) ($16) ($178) ($28) $40 0 (5) TYD 25.35
($685) -0.5% TZA $16.65 601 ($6) ($603) ($416) ($796) $618 ($232) $292 ($21) ($353) ($407) $1,234 ($2,565) $806 $264 $1,357 $1,941 ($481) $12 $143 $633 $135 $325 $0 ($737) $188 $198 0 1527 TZA 15.99
$177 -0.1% UPRO $66.14 151 $212 $620 $469 $761 ($710) $28 ($672) ($75) $278 $526 ($1,046) $2,796 ($452) ($143) ($1,737) ($1,434) $189 $96 $175 ($600) ($90) ($373) $66 $519 ($5) ($67) 0 (673) UPRO 76.54
$1,093 0.3% URA $24.45 409 ($57) $393 $441 $94 ($184) $66 ($4) ($48) $84 $491 ($240) $918 ($122) ($149) ($730) ($306) $39 $101 ($108) ($228) ($268) ($233) ($205) $156 ($138) $64 0 (174) URA 25.35
$1,779 0.1% URNJ $15.19 658 ($181) $751 $852 ($60) ($572) $298 $216 ($338) ($7) $609 $31 $982 ($75) ($423) ($766) ($362) ($84) ($104) $113 ($386) ($219) ($289) ($360) $138 ($209) $239 0 (207) URNJ 16.25
$1,251 0.5% URNM $33.97 294 ($96) $502 $684 $23 ($372) $151 $29 ($99) $13 $446 ($125) $810 ($21) ($356) ($729) ($325) $31 ($6) $22 ($261) ($294) ($112) ($250) $48 ($202) $186 0 (305) URNM 36.18
$654 0.4% URTY $29.57 338 $7 $599 $426 $795 ($639) $256 ($293) $19 $363 $390 ($1,262) $2,567 ($807) ($255) ($1,344) ($1,966) $489 ($3) ($146) ($624) ($127) ($351) ($179) $764 ($202) ($193) 0 (1717) URTY 37.68
$996 -0.2% UTSL $32.97 303 ($114) $60 $110 $811 ($711) $300 ($270) ($28) $576 $335 ($187) $1,145 ($176) ($417) ($1,691) ($194) $128 $115 $308 $212 ($6) $175 ($536) ($9) ($197) $121 0 (138) UTSL 35.05
$123 0.0% VGT $546.55 18 $152 $376 $298 $246 ($273) ($48) ($339) $38 $71 $203 ($450) $1,348 ($200) $28 ($643) ($724) $82 $98 ($30) ($251) ($107) ($240) $29 $191 $39 ($61) 0 (165) VGT 562.43
$86 0.0% VOO $506.11 20 $74 $210 $161 $252 ($238) $14 ($220) ($28) $100 $176 ($341) $927 ($147) ($42) ($580) ($477) $60 $37 $61 ($200) ($62) ($117) $24 $175 $1 ($21) 0 (200) VOO 520.23
$643 -0.1% WEBL $19.12 523 $358 $1,041 $829 $935 ($771) ($129) ($560) $98 $87 $241 ($1,127) $3,141 ($309) $319 ($1,672) ($1,931) $356 $292 ($203) ($993) ($273) ($671) $239 $753 $239 ($142) 0 146 WEBL 20.88
($573) -0.8% WEBS $34.20 292 ($366) ($1,101) ($747) ($1,008) $846 $126 $543 ($96) ($36) ($336) $1,234 ($3,254) $221 ($234) $1,708 $1,864 ($330) ($231) $109 $1,033 $275 $692 ($325) ($771) ($196) $117 0 (261) WEBS 40.77
$114 0.1% XLK $208.47 48 $148 $373 $290 $244 ($258) ($55) ($347) $36 $91 $205 ($466) $1,343 ($203) $60 ($659) ($682) $74 $71 $7 ($243) ($91) ($224) $33 $172 $25 ($69) 0 (125) XLK 213.43
$90 0.2% XRT $68.48 146 $3 $165 $24 $239 ($132) $240 ($114) ($157) $65 $36 ($275) $939 ($375) ($55) ($119) ($806) $220 $116 $80 ($232) ($20) ($34) ($90) $311 $29 ($65) 0 (8) XRT 68.84
($2,162) -0.2% YANG $41.54 241 $112 ($210) ($341) ($954) $44 ($48) $697 $177 ($415) ($1,230) $118 ($2,091) $414 $2,453 $2,129 $261 $201 $73 ($20) $754 ($363) $42 $242 ($77) $546 $865 0 3378 YANG 35.54
$2,231 0.3% YINN $32.63 306 ($103) $201 $356 $951 ($25) $18 ($698) ($148) $346 $1,283 ($52) $1,986 ($295) ($2,690) ($1,984) ($287) ($177) ($75) $17 ($733) $371 ($44) ($337) $83 ($544) ($866) 0 (3448) YINN 47.02
($185) 0.2% YM=F $40,277 0 $5 $181 $39 $283 ($278) ($106) ($185) ($23) $55 $180 ($331) $900 ($200) $8 ($559) ($323) ($41) $10 $118 ($216) ($25) ($42) $10 $297 ($89) ($24) 0 (358) YM=F 42,017.00
$17 -0.6% Z $66.27 151 $67 $241 $247 $405 ($364) $16 ($253) $233 $240 ($105) ($643) $849 ($498) ($370) ($288) ($390) $218 $176 ($26) ($229) ($164) ($277) ($12) $337 $44 $52 $0 (493) Z 70.94
PayPal o-o   Mood > Bull_2 Bull_2 Bull_2 Bull Bear_2 Bear_2 Bull Bull_2 Bull_2 Bear Hot! Bear_2 Bear_2 Bull_2 Bull Bear_2 Bear_2 Bear_2 Bull_2   o-o  
_Help My Food Pantry TheGame 2 Day Avg > 54 221 172 204 (179) 39 (118) 3 77 148 (285) 336 (137) (45) (335) (335) 98 104 (38) (206) (77) (153) (36) 192 (3) (36) 170   <5W Avg x
Bull High Tech DayVol= 70% 83% 103% 87% 80% 76% 91% 72% 90% 100% 139% 218% 162% 237% 232% 150% 78% 85% 99% 90% 76% 78% 70% 79% 86% 72% 81% 25-Days Symbol 3/20/25
Bear 68.34 46 ^TNX 4.266 4.305 4.387 4.389 4.405 4.333 4.279 4.323 4.364 4.493 4.394 4.400 4.262 4.155 3.985 4.055 4.196 4.156 4.246 4.255 4.369 4.338 4.307 4.331 4.252 4.233 4.256      
97 94 FED Speak >   04/25 04/24 04/23 04/22 04/21 04/17 04/16 04/15 04/14 04/11 04/10 04/09 04/08 04/07 04/04 04/03 04/02 04/01 03/31 03/28 03/27 03/26 03/25 03/24 03/21 03/20 03/19   _Game Explanation PDF
Hit 0 YM=F  > DOW > 5 $181 $39 $283 ($278) ($106) ($185) ($23) $55 $180 ($331) $900 ($200) $8 ($559) ($323) ($41) $10 $118 ($216) ($25) ($42) $10 $297 ($89) ($24) 0      
Miss 0 DOW Vol 52% 90% 90% 85% 69% 110% 114% 89% 95% 127% 170% 145% 153% 168% 174% 127% 102% 98% 88% 79% 70% 66% 53% 58% 67% 13% 17%     4/25/2025
281 10-DayAvg S&P > 40 109 88 130 (125) 7 (121) (9) 43 95 (189) 474 (79) (12) (322) (274) 38 21 31 (112) (19) (64) 9 100 5 (12) 61      
RUS 2000 0 38 29 50 (40) 17 (31) 2 21 29 (82) 152 (49) (17) (84) (135) 33 0 (9) (42) (8) (22) (14) 52 (12) (5) 32     16:00 EST
0 40 Open 58 25 76 26 26 42 27 28 73 23 70 20 75 3 12 22 29 63 20 22 19 26 50 64 25 45 22      
ASHI 58 53 74 63 23 42 23 29 74 37 64 67 67 20 24 21 41 64 18 21 22 21 40 68 21 30 48      
