10:18 AM | 3:59 PM | 8/16/2019 - TheGame has Shown Trading Gold ETF's DUST & NUG is the Best Thing to do, Watch at the Bottom of this Page! | ||||||||||||||||||||||||||||||||
3:59 PM | EST | S & P 500 | 2,888.68 | 41.1 | 7.0 | (85.7) | 42.6 | (36.0) | (19.4) | 54.1 | 2.2 | 33.3 | (87.3) | (21.5) | (26.8) | (32.8) | (7.8) | (4.9) | 22.2 | |||||||||||||||
160 | Gold HUI | 213.14 | (3.0) | 2.6 | 0.2 | (3.5) | (2.6) | (2.4) | 1.7 | 1.5 | (0.3) | (8511.0) | (1.0) | 10.3 | (11.5) | 1.1 | 2.4 | (0.4) | ||||||||||||||||
60 | RS 1000 | 1,599.65 | 23.7 | 6.2 | (47.4) | 23.5 | (20.3) | (11.4) | 28.6 | 0.2 | 19.3 | (46.9) | (12.1) | (12.9) | (17.7) | (3.8) | (2.5) | 13.6 | ||||||||||||||||
12:59:00 PM | Hr / Min | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
10-Day | 5:41 | Friday | 8/16 | 8/15 | 8/14 | 8/13 | 8/12 | 8/9 | 8/8 | 8/7 | 8/6 | 8/5 | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/26 | ||||||||||||||||
$99 | 1.0% | A | $71.11 | $215 | $613 | ($302) | $152 | ($294) | ($121) | $215 | $79 | $249 | ($326) | ($165) | ($29) | ($105) | ($50) | $147 | ($53) | |||||||||||||||
$2,238 | 1.8% | AA | $17.52 | $355 | ($331) | ($838) | $313 | ($359) | ($452) | $271 | ($156) | ($124) | ($266) | ($295) | ($516) | ($234) | ($43) | $4 | $118 | |||||||||||||||
$239 | 0.3% | ABT | $84.80 | $111 | ($8) | ($352) | $279 | ($229) | $120 | $116 | $17 | $159 | ($309) | ($31) | ($118) | ($136) | ($28) | $91 | ($37) | |||||||||||||||
$882 | 1.0% | AEO | $15.40 | $412 | ($173) | ($812) | $547 | ($336) | ($412) | $164 | $86 | $328 | ($330) | $55 | ($797) | ($11) | ($23) | $120 | $98 | |||||||||||||||
$42 | 0.5% | AFL | $52.63 | $113 | $148 | ($312) | $117 | ($106) | ($4) | $152 | $62 | $82 | ($225) | $44 | ($61) | ($44) | ($19) | ($171) | $20 | |||||||||||||||
$245 | 3.4% | AMAT | $46.63 | ($112) | $96 | ($281) | $344 | ($146) | ($148) | $253 | $89 | $178 | ($440) | ($190) | ($182) | ($268) | $12 | ($14) | ($16) | |||||||||||||||
$962 | 1.9% | ANF | $15.63 | $317 | ($295) | ($669) | $289 | ($187) | ($548) | $324 | ($6) | $95 | ($394) | $429 | ($1,125) | $80 | ($48) | $408 | $123 | |||||||||||||||
$180 | 1.0% | APLE | $15.73 | $175 | ($26) | ($159) | $77 | $156 | ($84) | $224 | ($20) | $242 | ($198) | ($33) | ($325) | ($63) | $76 | $19 | $58 | |||||||||||||||
$922 | 1.4% | ATVI | $46.66 | $253 | $55 | ($596) | $223 | ($204) | ($257) | $256 | $317 | $113 | ($596) | ($233) | $297 | $93 | ($33) | $96 | $170 | |||||||||||||||
$1,897 | 1.1% | BBBY | $7.48 | $108 | ($609) | ($331) | ($309) | ($59) | ($600) | $297 | ($135) | ($123) | ($250) | $222 | ($731) | $341 | ($290) | ($311) | $132 | |||||||||||||||
$592 | 0.7% | BBY | $65.48 | $244 | ($455) | ($606) | $642 | ($55) | ($224) | $176 | ($3) | $243 | ($350) | $40 | ($1,082) | ($58) | ($74) | ($23) | $93 | |||||||||||||||
$443 | 0.8% | BLL | $79.63 | $209 | $150 | ($309) | $317 | ($77) | $191 | $96 | $195 | $82 | ($202) | $1 | $457 | ($176) | $72 | $12 | $122 | |||||||||||||||
$126 | 1.6% | BMY | $46.97 | $271 | $20 | ($183) | ($2) | ($173) | $0 | $234 | $151 | $37 | ($130) | $173 | $180 | ($34) | ($189) | $11 | ($11) | |||||||||||||||
$1,070 | 1.9% | BOOT | $29.98 | $257 | $14 | ($659) | $511 | ($363) | ($344) | $330 | ($55) | $220 | $56 | ($780) | $489 | ($298) | ($174) | $0 | ($3) | |||||||||||||||
$1,992 | 0.7% | BOX | $13.36 | $175 | $77 | ($405) | $119 | ($401) | ($365) | $161 | ($104) | ($250) | ($470) | ($354) | ($266) | ($166) | ($24) | ($65) | $35 | |||||||||||||||
$155 | 0.2% | BSX | $42.15 | $67 | $106 | ($336) | $128 | ($201) | $101 | $142 | ($9) | $208 | ($323) | $31 | $33 | ($93) | $132 | $52 | $0 | |||||||||||||||
$1,085 | -0.8% | BTG | $3.57 | ($351) | $335 | ($110) | ($163) | $27 | ($342) | ($206) | $1,149 | $58 | $517 | ($179) | $535 | ($422) | $0 | $122 | $61 | |||||||||||||||
$1,050 | 2.1% | C | $63.46 | $347 | ($13) | ($528) | $92 | ($274) | ($105) | $249 | ($160) | $158 | ($360) | ($110) | ($396) | ($75) | ($10) | ($57) | $113 | |||||||||||||||
$68 | 1.0% | CL=F | $54.93 | $59 | ($84) | ($352) | $418 | $74 | $319 | $75 | ($266) | ($197) | ($78) | $160 | ($616) | ($31) | $198 | $155 | $39 | |||||||||||||||
$1,733 | 0.0% | CSCO | $46.96 | $154 | ($861) | ($400) | $229 | ($170) | ($137) | $157 | ($49) | $239 | ($353) | ($386) | ($2) | ($189) | ($81) | $71 | ($16) | |||||||||||||||
$1,590 | 0.7% | CX | $2.99 | $346 | ($236) | ($231) | $0 | ($411) | ($63) | $127 | $64 | $32 | ($489) | ($382) | ($449) | ($300) | $55 | $27 | ($55) | |||||||||||||||
$1,010 | 0.7% | DFS | $80.38 | $172 | ($50) | ($423) | $174 | ($295) | ($72) | $99 | ($55) | $124 | ($401) | ($110) | ($234) | ($141) | ($80) | ($113) | $111 | |||||||||||||||
$794 | -2.3% | DGAZ | $164.89 | $263 | ($892) | ($30) | ($552) | $122 | $18 | ($508) | $147 | ($237) | $822 | $317 | $996 | ($1,427) | ($242) | $601 | $748 | |||||||||||||||
$1,510 | -0.2% | DGLD | $28.74 | 171% | $155 | ($153) | ($211) | $177 | ($260) | $106 | ($108) | ($540) | ($219) | ($399) | $97 | ($691) | $411 | ($110) | ($185) | ($59) | ||||||||||||||
$3,580 | -5.4% | DRIP | $108.40 | ($930) | $197 | $1,529 | ($242) | $475 | $306 | ($913) | $40 | $525 | $1,293 | $371 | $1,813 | ($37) | ($1,609) | $510 | $396 | |||||||||||||||
$1,510 | 1.7% | DSLV | $20.07 | $198 | ($66) | ($416) | $217 | ($151) | $20 | $133 | ($1,189) | ($61) | ($314) | $316 | ($232) | $595 | ($210) | ($176) | $91 | |||||||||||||||
$946 | 2.4% | DUST | $7.65 | $465 | ($305) | $80 | $535 | $380 | $332 | ($489) | ($720) | $81 | ($927) | $86 | ($1,478) | $1,398 | ($71) | ($528) | $171 | |||||||||||||||
$378 | 0.4% | EBAY | $40.02 | $147 | ($50) | ($327) | $312 | ($141) | ($228) | $385 | $28 | $206 | ($436) | ($127) | ($22) | ($46) | ($46) | $82 | $103 | |||||||||||||||
$2,776 | -1.8% | ENDP | $2.26 | $135 | ($89) | ($891) | $82 | $41 | ($579) | $975 | $351 | ($2,000) | ($436) | ($230) | ($379) | ($94) | $561 | ($33) | ($33) | |||||||||||||||
$699 | 1.1% | EPD | $28.43 | $208 | ($25) | ($166) | $103 | ($113) | ($28) | $39 | ($183) | ($24) | ($259) | ($43) | ($73) | $238 | ($98) | ($159) | ($13) | |||||||||||||||
$2,591 | 0.9% | ETSY | $52.61 | $174 | ($214) | ($520) | $140 | ($259) | ($277) | $353 | $152 | $237 | ($966) | ($1,237) | $167 | ($144) | ($162) | ($246) | $310 | |||||||||||||||
$696 | 0.2% | FEYE | $13.28 | $8 | ($52) | $277 | $93 | ($287) | ($97) | $175 | ($45) | ($68) | ($342) | ($351) | ($493) | ($683) | ($49) | $144 | $114 | |||||||||||||||
$1,236 | 2.7% | FIT | $3.00 | $381 | ($677) | ($606) | $377 | ($729) | $269 | $277 | $188 | ($31) | ($274) | ($30) | ($2,143) | ($300) | ($137) | $92 | $46 | |||||||||||||||
$1,193 | 0.4% | FLEX | $9.99 | $320 | ($232) | ($489) | $216 | ($183) | ($133) | $57 | $116 | $29 | ($391) | ($183) | ($188) | ($271) | $151 | $27 | $1,328 | |||||||||||||||
$1,021 | 1.7% | FOSL | $9.42 | $340 | ($637) | ($251) | $236 | ($643) | ($638) | $702 | $196 | $419 | ($121) | ($284) | ($761) | $185 | $56 | $208 | $48 | |||||||||||||||
$3,789 | 6.3% | GASL | $9.19 | $1,194 | ($191) | ($1,554) | $133 | ($346) | ($260) | $612 | ($91) | ($599) | ($1,291) | ($203) | ($1,775) | $267 | $1,860 | ($589) | ($730) | |||||||||||||||
$3,706 | -7.5% | GASX | $80.22 | ($1,151) | $97 | $1,577 | ($79) | $277 | $278 | ($381) | ($234) | $689 | $1,370 | $111 | $1,731 | ($322) | ($1,816) | $637 | $712 | |||||||||||||||
$299 | -0.1% | GC=F | $1,523.40 | ($56) | $31 | $81 | ($102) | $57 | ($79) | ($20) | $165 | $26 | $122 | $19 | $180 | ($125) | $145 | $47 | ($3) | |||||||||||||||
$324 | -1.0% | GDX | $28.26 | ($167) | $116 | ($18) | ($186) | ($123) | ($134) | $171 | $249 | ($31) | $313 | ($32) | $517 | ($485) | $25 | $176 | ($51) | |||||||||||||||
$254 | -2.0% | GDXJ | $39.19 | ($307) | $171 | ($90) | ($215) | ($203) | ($171) | $182 | $240 | ($58) | $424 | ($25) | $522 | ($554) | $104 | $202 | ($10) | |||||||||||||||
$525 | 0.0% | GLD | $142.81 | ($61) | $66 | $73 | ($62) | $96 | ($35) | $52 | $161 | $71 | $137 | ($32) | $240 | ($134) | $36 | $67 | $17 | |||||||||||||||
$1,700 | 2.1% | GME | $3.32 | $311 | ($301) | ($432) | ($86) | ($251) | ($795) | $263 | $0 | $243 | ($185) | ($156) | ($448) | ($50) | ($146) | $199 | $50 | |||||||||||||||
$2,229 | 1.0% | GPRO | $4.01 | $75 | ($221) | ($333) | ($94) | ($139) | ($315) | $91 | $23 | $304 | ($273) | ($1,272) | ($491) | ($204) | $75 | ($74) | $0 | |||||||||||||||
$2,815 | 0.0% | GRPN | $2.36 | $172 | ($293) | ($627) | ($39) | $199 | ($599) | ($148) | ($390) | ($309) | ($673) | $65 | ($159) | ($735) | ($173) | ($142) | $0 | |||||||||||||||
$3,647 | 4.7% | GUSH | $3.19 | $1,000 | ($236) | ($1,586) | $262 | ($497) | ($347) | $901 | $0 | ($497) | ($1,298) | ($348) | ($1,853) | $76 | $1,538 | ($501) | ($362) | |||||||||||||||
$1,674 | 2.5% | HAL | $18.88 | $345 | ($44) | ($595) | $46 | ($61) | ($201) | $137 | ($116) | ($212) | ($329) | ($300) | ($575) | ($95) | $455 | ($373) | ($78) | |||||||||||||||
$781 | 0.5% | INTC | $46.50 | $175 | ($37) | ($207) | $272 | ($83) | ($252) | $94 | ($76) | $26 | ($351) | ($166) | ($208) | ($222) | ($154) | $178 | ($109) | |||||||||||||||
$1,335 | 1.1% | IRDM | $22.33 | $333 | $42 | ($680) | $340 | ($329) | ($158) | $191 | $154 | $226 | ($816) | ($305) | ($212) | ($212) | ($317) | $323 | $265 | |||||||||||||||
$1,119 | 1.0% | JBL | $27.46 | $239 | ($226) | ($459) | $308 | ($92) | ($195) | $232 | $93 | ($25) | ($432) | ($322) | ($249) | ($169) | $61 | $32 | $97 | |||||||||||||||
$585 | 1.8% | JBLU | $18.40 | $211 | ($126) | ($282) | ($121) | ($226) | ($122) | $170 | $104 | $143 | ($74) | ($52) | ($52) | ($118) | $10 | $31 | ($72) | |||||||||||||||
$113 | 0.8% | JCI | $42.33 | $193 | $5 | ($315) | $244 | ($111) | ($59) | $162 | $12 | $101 | ($126) | ($26) | ($92) | $283 | $103 | ($85) | $19 | |||||||||||||||
$645 | 1.2% | JD | $31.29 | $375 | $179 | ($336) | $1,289 | $22 | ($160) | $365 | $11 | $141 | ($657) | ($210) | ($435) | ($168) | ($309) | ($51) | ($88) | |||||||||||||||
$743 | 5.1% | JDST | $16.07 | $954 | ($511) | $245 | $604 | $643 | $486 | ($513) | ($705) | $169 | ($1,260) | $99 | ($1,579) | $1,665 | ($319) | ($578) | $22 | |||||||||||||||
$733 | -6.3% | JNUG | $77.78 | ($936) | $497 | ($194) | ($718) | ($587) | ($491) | $524 | $710 | ($186) | $1,263 | ($84) | $1,593 | ($1,680) | $321 | $575 | ($32) | |||||||||||||||
$1,887 | -1.7% | JWN | $25.31 | ($12) | ($261) | ($1,068) | $182 | ($235) | ($275) | ($7) | ($144) | $139 | ($195) | ($23) | ($686) | $796 | ($87) | $141 | $69 | |||||||||||||||
$72 | 0.8% | KBH | $26.86 | $140 | ($49) | ($213) | $330 | $11 | ($201) | $221 | $318 | $71 | ($262) | ($299) | $183 | ($360) | $237 | ($78) | ($118) | |||||||||||||||
$1,696 | -0.1% | KMT | $28.33 | $180 | ($46) | ($503) | $194 | ($377) | ($437) | $159 | ($83) | ($99) | ($603) | $100 | ($414) | ($226) | $187 | ($40) | ($26) | |||||||||||||||
$220 | 0.4% | KMX | $85.04 | $87 | $67 | ($191) | $174 | ($13) | $0 | $139 | ($323) | $210 | ($245) | ($37) | ($164) | ($5) | ($388) | $21 | $207 | |||||||||||||||
$346 | 0.3% | KO | $54.40 | $100 | $164 | ($97) | $60 | ($43) | ($45) | $92 | $164 | $132 | ($134) | $52 | ($108) | ($207) | ($37) | ($30) | $186 | |||||||||||||||
$359 | 0.7% | KR | $22.65 | $194 | $50 | ($408) | ($9) | ($107) | ($13) | ($230) | $708 | $182 | ($144) | $330 | $175 | ($121) | ($5) | ($23) | $156 | |||||||||||||||
$20 | 1.5% | LEN | $49.25 | $153 | ($182) | ($173) | $207 | ($150) | ($169) | $198 | $353 | $139 | ($94) | ($109) | $196 | ($186) | $102 | $71 | ($25) | |||||||||||||||
$2 | 0.7% | LLY | $110.49 | $26 | ($8) | ($479) | $204 | ($22) | ($18) | $256 | $5 | $213 | ($329) | $175 | $143 | $24 | $5 | $34 | $46 | |||||||||||||||
$2,168 | -1.0% | MAT | $10.73 | ($9) | ($298) | ($382) | $464 | ($274) | ($1,579) | $236 | $178 | $206 | ($388) | ($331) | ($692) | $90 | ($28) | $240 | $1,327 | |||||||||||||||
$42 | 0.3% | MDLZ | $54.54 | $141 | $109 | ($251) | $59 | ($80) | ($47) | $286 | $125 | $103 | ($286) | $24 | $26 | ($241) | ($9) | $9 | $74 | |||||||||||||||
$292 | 0.7% | MNTA | $12.02 | $186 | $208 | ($261) | $111 | ($34) | $77 | ($110) | $216 | $185 | ($282) | $183 | $159 | $36 | $583 | $47 | $485 | |||||||||||||||
$20 | 0.6% | MRK | $85.06 | $192 | $7 | ($310) | $42 | $22 | $88 | $63 | $25 | $111 | ($161) | $93 | $84 | ($34) | $103 | $123 | ($45) | |||||||||||||||
$907 | 1.0% | MS | $39.94 | $215 | ($58) | ($334) | $84 | ($277) | $56 | $175 | ($167) | $195 | ($387) | ($193) | ($368) | ($20) | ($126) | ($103) | $178 | |||||||||||||||
$302 | 0.9% | MSFT | $136.13 | $183 | ($22) | ($333) | $207 | ($139) | ($85) | $267 | $54 | $177 | ($343) | ($84) | $131 | ($291) | ($48) | ($22) | $82 | |||||||||||||||
$1,190 | 1.0% | MTCH | $84.51 | $247 | $370 | ($133) | ($247) | ($349) | ($177) | ($501) | $2,395 | $368 | ($503) | ($33) | $20 | $32 | ($195) | ($84) | ($66) | |||||||||||||||
$270 | 0.4% | MU | $43.55 | $310 | $48 | ($482) | $484 | $147 | ($260) | $211 | ($206) | $165 | ($485) | $110 | ($287) | ($542) | $137 | ($141) | ($59) | |||||||||||||||
$241 | 0.9% | NG=F | $2.21 | ($45) | $278 | $47 | $190 | ($47) | $0 | $192 | ($95) | $96 | ($280) | ($138) | ($313) | $516 | ($47) | ($183) | ($268) | |||||||||||||||
$419 | 0.7% | NKE | $80.26 | $93 | ($186) | ($275) | $201 | ($37) | ($123) | $210 | $5 | $289 | ($264) | ($239) | ($341) | ($133) | ($48) | $8 | $30 | |||||||||||||||
$938 | -2.8% | NUGT | $35.02 | ($481) | $358 | ($84) | ($559) | ($378) | ($383) | $486 | $751 | ($41) | $885 | ($97) | $1,524 | ($1,426) | $79 | $516 | ($173) | |||||||||||||||
$572 | 1.8% | NVCR | $93.72 | $357 | $477 | ($270) | $239 | $25 | ($115) | $470 | $281 | ($89) | ($474) | $29 | $315 | ($10) | $159 | $392 | $237 | |||||||||||||||
$810 | 0.5% | OLLI | $76.80 | $145 | $16 | ($370) | $249 | ($491) | ($12) | $109 | $136 | $28 | ($276) | ($199) | ($279) | $267 | ($328) | ($407) | $115 | |||||||||||||||
$235 | 1.1% | ONCE | $100.57 | $46 | $131 | ($10) | $172 | ($355) | ($93) | $104 | ($8) | ($50) | ($21) | ($104) | $258 | $80 | $57 | $60 | $127 | |||||||||||||||
$597 | 0.6% | ORCL | $53.60 | $196 | $48 | ($306) | $139 | ($124) | ($139) | $253 | ($135) | $52 | ($371) | ($14) | ($69) | ($209) | ($96) | ($74) | $31 | |||||||||||||||
$443 | 0.9% | PAYX | $81.47 | $172 | ($120) | ($319) | $112 | ($90) | ($102) | $263 | ($6) | $176 | ($363) | $6 | $100 | ($359) | ($10) | ($40) | $136 | |||||||||||||||
$645 | 0.3% | PCAR | $64.48 | $122 | $57 | ($452) | $241 | ($66) | ($194) | $190 | ($37) | $166 | ($415) | ($135) | ($285) | ($117) | ($76) | ($22) | $0 | |||||||||||||||
$1,027 | 0.0% | PFE | $34.65 | $52 | $67 | ($270) | ($57) | ($264) | ($144) | $82 | ($49) | ($51) | ($274) | ($68) | ($152) | $10 | ($637) | ($385) | $96 | |||||||||||||||
$124 | 1.7% | PHM | $32.07 | $210 | ($79) | ($189) | $248 | ($181) | ($132) | $204 | $278 | ($42) | ($70) | ($160) | $108 | ($187) | $200 | ($116) | ($3) | |||||||||||||||
$88 | 0.1% | PINC | $38.73 | $60 | $23 | ($266) | ($13) | $3 | ($63) | $89 | $162 | ($44) | ($134) | $154 | $31 | ($283) | $33 | ($28) | $66 | |||||||||||||||
$144 | 1.3% | PL=F | $851.30 | $90 | ($39) | ($131) | ($37) | ($32) | ($63) | $35 | $159 | ($61) | $121 | ($97) | ($136) | ($79) | ($122) | $205 | ($31) | |||||||||||||||
$290 | 1.4% | PPC | $28.88 | $162 | $14 | ($383) | $68 | $128 | ($58) | $283 | $7 | ($153) | ($134) | ($61) | $828 | ($92) | $52 | $11 | ($22) | |||||||||||||||
$1,357 | 1.9% | PSTG | $13.35 | $261 | ($159) | ($149) | $113 | ($228) | $112 | $260 | $8 | $54 | ($434) | ($933) | ($92) | ($175) | ($134) | ($176) | $19 | |||||||||||||||
$515 | 0.4% | PYPL | $106.16 | $115 | $163 | ($261) | $323 | ($200) | ($184) | $15 | $159 | $131 | ($326) | ($335) | $38 | ($148) | $53 | ($350) | $32 | |||||||||||||||
$16 | 0.9% | QCOM | $73.28 | $298 | $40 | ($180) | $341 | ($238) | $34 | $268 | $183 | ($94) | ($330) | ($7) | ($268) | ($221) | ($21) | ($33) | ($17) | |||||||||||||||
$68 | 1.0% | QM=F | $54.93 | $60 | ($87) | ($350) | $416 | $74 | $317 | $76 | ($261) | ($201) | ($81) | $166 | ($621) | ($29) | $196 | $157 | $45 | |||||||||||||||
$510 | -0.7% | SI=F | $17.09 | ($75) | $23 | $148 | ($70) | $53 | ($12) | ($47) | $377 | $24 | $99 | ($85) | $61 | ($193) | $73 | $61 | ($30) | |||||||||||||||
$1,429 | -0.1% | SKX | $31.03 | $98 | ($144) | ($546) | $261 | ($530) | ($142) | $198 | $60 | $63 | ($458) | ($191) | ($609) | ($60) | ($337) | $97 | ($94) | |||||||||||||||
$524 | -0.6% | SLV | $16.02 | ($74) | $37 | $132 | ($69) | $57 | ($6) | ($31) | $371 | $26 | $105 | ($98) | $86 | ($200) | $71 | $65 | ($39) | |||||||||||||||
$120 | 0.1% | SO | $57.49 | ($24) | $100 | ($30) | ($249) | $62 | $31 | $122 | $109 | $165 | ($253) | $63 | $142 | $163 | ($134) | $56 | $67 | |||||||||||||||
$1,891 | -0.1% | SRPT | $124.95 | $244 | ($131) | ($203) | $162 | ($156) | ($517) | ($652) | ($23) | ($8) | ($235) | ($127) | ($56) | ($54) | $104 | ($84) | $119 | |||||||||||||||
$358 | 0.7% | STX | $46.03 | $325 | ($11) | ($262) | $225 | ($13) | ($58) | $126 | ($42) | $74 | ($109) | ($288) | ($13) | ($236) | ($8) | ($69) | ($56) | |||||||||||||||
$778 | 1.3% | SYF | $33.43 | $205 | ($24) | ($531) | $236 | ($391) | $77 | $166 | $67 | $136 | ($379) | ($135) | ($95) | ($83) | ($47) | ($68) | $27 | |||||||||||||||
$835 | 0.8% | SYMC | $23.51 | $160 | $39 | ($30) | $669 | ($574) | $31 | $1,230 | ($39) | $74 | ($383) | ($181) | ($9) | ($169) | ($77) | ($277) | $111 | |||||||||||||||
$66 | 1.1% | T | $34.97 | $186 | $70 | ($218) | $107 | ($17) | $0 | $135 | $65 | $114 | ($202) | $12 | $23 | ($35) | ($52) | $56 | $104 | |||||||||||||||
$2,007 | 2.6% | TEX | $24.45 | $471 | ($331) | ($559) | $167 | ($180) | ($437) | $90 | ($185) | $11 | ($479) | ($105) | ($581) | ($579) | ($250) | $36 | $210 | |||||||||||||||
$478 | 1.8% | TOL | $35.20 | $124 | ($74) | ($234) | $121 | ($145) | ($140) | $94 | $157 | $151 | ($269) | ($140) | $153 | ($80) | $214 | ($3) | ($67) | |||||||||||||||
$1,060 | -0.1% | TWLO | $124.77 | $131 | ($127) | ($551) | $42 | ($168) | $158 | $622 | ($174) | $131 | ($687) | ($305) | ($88) | ($32) | ($138) | ($564) | $148 | |||||||||||||||
$446 | 0.7% | TWTR | $40.57 | $115 | ($133) | ($280) | $336 | ($258) | ($124) | $77 | $63 | $275 | ($583) | $181 | ($50) | $320 | ($120) | ($72) | $937 | |||||||||||||||
$1,429 | 0.7% | UA | $16.79 | $176 | ($271) | ($488) | $79 | ($253) | ($341) | ($27) | ($84) | $320 | ($411) | $47 | ($605) | ($337) | ($1,355) | $83 | $12 | |||||||||||||||
$565 | 2.2% | UGAZ | $13.45 | ($275) | $822 | $39 | $556 | ($123) | ($41) | $506 | ($160) | $189 | ($791) | ($431) | ($946) | $1,461 | $258 | ($606) | ($801) | |||||||||||||||
$1,543 | -0.1% | UGLD | $145.93 | ($200) | $180 | $227 | ($190) | $261 | ($90) | $132 | $485 | $234 | $372 | ($69) | $647 | ($345) | $107 | $191 | $53 | |||||||||||||||
$249 | 0.8% | UNG | $19.12 | ($83) | $299 | $11 | $196 | ($54) | $5 | $171 | ($49) | $61 | ($264) | ($127) | ($319) | $485 | $87 | ($202) | ($259) | |||||||||||||||
$971 | 1.6% | URBN | $20.51 | $327 | ($193) | ($741) | $454 | ($81) | ($409) | ($32) | $50 | $276 | ($247) | ($50) | ($756) | $110 | $51 | $56 | $100 | |||||||||||||||
$1,434 | -1.7% | USLV | $89.69 | ($157) | $42 | $425 | ($210) | $111 | $14 | ($184) | $1,163 | $63 | $309 | ($299) | $252 | ($597) | $214 | $208 | ($118) | |||||||||||||||
$1,353 | -0.6% | VIAB | $26.02 | 193% | $27 | ($288) | ($852) | $238 | ($493) | ($250) | $374 | $20 | $106 | ($161) | ($47) | ($142) | ($197) | ($6) | $3 | $45 | ||||||||||||||
$192 | 0.7% | VZ | $56.65 | $62 | $104 | ($119) | $129 | ($20) | ($5) | $131 | $46 | ($69) | ($65) | $60 | ($4) | ($242) | ($129) | $49 | $124 | |||||||||||||||
$898 | 0.5% | WBA | $50.48 | $241 | ($222) | ($501) | $206 | ($150) | ($43) | $103 | $198 | ($79) | ($337) | ($72) | ($77) | ($164) | $51 | $13 | $53 | |||||||||||||||
$793 | 1.4% | WFC | $44.40 | $233 | ($132) | ($433) | $119 | ($190) | ($22) | $127 | ($224) | $156 | ($268) | $74 | ($277) | ($29) | $58 | ($209) | $252 | |||||||||||||||
$1,051 | 1.2% | WMB | $23.29 | $161 | ($82) | ($331) | $76 | ($113) | ($17) | $169 | $60 | ($126) | ($488) | ($200) | $357 | ($156) | $105 | ($139) | ($452) | |||||||||||||||
$335 | -0.7% | WMT | $112.97 | $23 | $613 | ($114) | $213 | ($195) | ($108) | $22 | $96 | $130 | ($330) | $7 | ($95) | ($155) | ($4) | ($74) | $66 | |||||||||||||||
$1,297 | 1.5% | WRK | $33.34 | $224 | ($190) | ($401) | $418 | ($315) | ($146) | $14 | ($26) | ($85) | ($453) | ($113) | $336 | ($293) | $106 | $30 | ($127) | |||||||||||||||
$1,218 | 1.4% | XRX | $28.57 | $225 | $131 | ($275) | $96 | ($39) | ($515) | $157 | ($51) | $24 | ($405) | ($341) | ($134) | ($195) | ($345) | ($154) | ($26) | |||||||||||||||
$46 | 0.4% | YUM | $115.61 | ($68) | $74 | ($135) | $45 | ($203) | $143 | $95 | $32 | $70 | ($193) | $26 | $400 | ($62) | ($78) | $8 | $97 | |||||||||||||||
$701 | 0.6% | ZTS | $125.35 | $136 | $154 | ($233) | $59 | ($89) | $84 | $255 | $12 | $729 | ($320) | $49 | $75 | ($73) | $21 | $35 | $42 | |||||||||||||||
o-o | ||||||||||||||||||||||||||||||||||
Total Sym = | 117 | Volume=> | 90% | 93% | 99% | 97% | 84% | 91% | 96% | 97% | 92% | 99% | 99% | 99% | 100% | 90% | 85% | 80% | ||||||||||||||||
$521 | Market=> | 135 | (37) | (289) | 148 | (139) | (132) | 148 | 65 | 61 | (246) | (101) | (129) | (97) | (25) | (7) | 63 | |||||||||||||||||
|
0:00 | ^SPSIOP | Oil & Gas | 316 | (41) | (591) | 98 | (159) | (56) | 251 | (19) | (158) | (484) | (118) | (636) | 34 | 328 | (9) | (108) | |||||||||||||||
Volume | Futures | 38 | 114 | 127 | 166 | 94 | 88 | 103 | 176 | 103 | 148 | 136 | 165 | 118 | 71 | 60 | 81 | |||||||||||||||||
130 | GC=F | Friday | 8/16 | 8/15 | 8/14 | 8/13 | 8/12 | 8/9 | 8/8 | 8/7 | 8/6 | 8/5 | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 8/16 | ||||||||||||||||
Hr / Min => | 5:41 | Open | 4.0% | 1.6% | (4.0%) | (3.8%) | (1.5%) | 1.8% | 1.7% | (10.4%) | 0.3% | (7.9%) | 3.0% | 5.3% | 1.4% | (1.1%) | (0.9%) | High | ||||||||||||||||
8/16/19 | 2.4% | DUST | $7.65 | Profit | $437 | ($305) | $80 | $535 | $380 | $332 | ($489) | ($720) | $81 | ($927) | $86 | ($1,478) | $1,398 | ($71) | ($528) | $7.78 | ||||||||||||||
3:59 PM | $1,834 | Bear | Last Price | Magic | (34) | 53 | (4) | (24) | 2 | (51) | (3) | 31 | 40 | (42) | (11) | 46 | (28) | 8 | (12) | $7.65 | ||||||||||||||
Total | Futures | (137) | 119 | 1 | (167) | (118) | (105) | 80 | 128 | (15) | 405 | (44) | 493 | (561) | 60 | 105 | $7.46 | |||||||||||||||||
Volume | 88% | 122% | 157% | 252% | 145% | 129% | 223% | 295% | 88% | 174% | 93% | 257% | 248% | 62% | 71% | Low | ||||||||||||||||||
0.0 | 1523.7 | Open | (3.9%) | (1.1%) | 5.2% | 4.0% | 2.0% | (2.1%) | (1.6%) | 10.3% | 0.2% | 8.0% | (1.4%) | (4.6%) | (1.4%) | 1.1% | 1.6% | High | ||||||||||||||||
